SPL progress chart
SPL progress chart
SPL progress chart

A total of 18 clubs have competed in the SPL - this is where they have finished each season:
| 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | Ave | |
| Aberdeen | 8 | 10 | 7 | 4 | 8 | 11 | 4 | 6 | 3 | 4 | 4 | 9 | 6.5 |
| Celtic | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1.5 |
| Dundee | 5 | 7 | 6 | 9 | 6 | 7 | 12 | x | x | x | x | x | 7.4 |
| Dundee United | 9 | 8 | 11 | 8 | 11 | 5 | 9 | 9 | 9 | 5 | 5 | 3 | 7.7 |
| Dunfermline | 10 | x | 9 | 6 | 5 | 4 | 11 | 11 | 11 | x | x | x | 8.4 |
| Falkirk | x | x | x | x | x | x | x | 10 | 7 | 7 | 10 | 12 | 9.2 |
| Gretna | x | x | x | x | x | x | x | x | x | 12 | x | x | 12.0 |
| Hamilton | x | x | x | x | x | x | x | x | x | x | 9 | 7 | 8.0 |
| Hearts | 6 | 3 | 5 | 5 | 3 | 3 | 5 | 2 | 4 | 8 | 3 | 6 | 4.4 |
| Hibernian | x | 6 | 3 | 10 | 7 | 8 | 3 | 4 | 6 | 6 | 6 | 4 | 5.7 |
| Inverness CT | x | x | x | x | x | x | 8 | 7 | 8 | 9 | 12 | x | 8.8 |
| Kilmarnock | 4 | 9 | 4 | 7 | 4 | 10 | 7 | 5 | 5 | 11 | 8 | 11 | 7.1 |
| Livingston | x | x | x | 3 | 9 | 9 | 10 | 12 | x | x | x | x | 8.6 |
| Motherwell | 7 | 4 | 8 | 11 | 12 | 6 | 6 | 8 | 10 | 3 | 7 | 5 | 7.2 |
| Partick Th | x | x | x | x | 10 | 12 | x | x | x | x | x | x | 11.0 |
| Rangers | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1.6 |
| St Johnstone | 3 | 5 | 10 | 12 | x | x | x | x | x | x | x | 8 | 7.6 |
| St Mirren | x | x | 12 | x | x | x | x | x | 11 | 10 | 11 | 10 | 10.8 |
Current League table
Position
Pld
Pts
3
9
3
9
3
6
3
5
3
4
3
3

3
3
3
3
3
3
3
3
3
2
3
1
Injury boost for Hearts' Wal...
Murphy and Stokes eye partne...
Hibernian announce small pro...
Buddies' Dargo hit by knee i...
Wallace tipped to bounce bac...
Izaguirre inspired by Carlos...
Wallace out for six months
Edu - United must wait

Scottish Premier League Partners :



