2009/10 table

Clydesdale Bank U19 League


2009/10 table

Clydesdale Bank U19 League 2009/10


  P W D L F A Pts
Celtic 22 15 5 2 47 17 50
Motherwell 22 12 3 7 58 36 39
Rangers 22 11 5 6 38 22 38
Dundee United 22 9 10 3 43 34 37
St Mirren 22 11 3 8 40 35 36
Aberdeen 22 10 3 9 38 28 33
Falkirk 22 6 6 10 30 38 24
Hamilton Accies 22 6 6 10 34 50 24
St Johnstone 22 6 6 10 24 48 24
Hearts 22 6 5 11 26 28 23
Kilmarnock 22 6 3 13 28 48 21
Hibernian 22 5 3 14 23 45 18


Final table at May 3

   Scottish Premier League Partners :
  
Littlewoods Football Pools Sporting ID Sport Five Sega BBC Mitre Panini BBC Alba EA SportsCoke