2009/10 table

Clydesdale Bank U19 League


2009/10 table

Clydesdale Bank U19 League 2009/10


  P W D L F A Pts
Celtic 11 6 4 1 27 10 22
Rangers 11 6 3 2 26 14 21
Hamilton Accies 11 6 2 3 20 25 20
Dundee United 11 5 4 2 24 20 19
St Mirren 13 6 1 6 27 26 19
Falkirk 12 5 3 4 19 17 18
Aberdeen 11 5 0 6 23 19 15
Hibernian 12 4 2 6 17 24 14
Motherwell 11 4 1 6 29 25 13
Kilmarnock 14 4 1 9 20 32 13
Hearts 9 3 2 4 17 14 11
St Johnstone 10 1 3 6 11 34 6


Updated February 6

   Scottish Premier League Partners :
  
Littlewoods Football Pools Sporting ID Sport Five Sega BT Vision BBC Mitre Panini BBC Alba EA Sports